<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archivblog: richard-heider.de © 2002-2012</title>
	<atom:link href="http://archiv.richard-heider.de/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://archiv.richard-heider.de/wp</link>
	<description>Löschen ist auch keine Lösung!</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Briefwechsel Offenheit/Transparenz</title>
		<link>http://archiv.richard-heider.de/wp/?p=4221</link>
		<comments>http://archiv.richard-heider.de/wp/?p=4221#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politik]]></category>
		<category><![CDATA[Offenheit]]></category>
		<category><![CDATA[Transparenz]]></category>

		<guid isPermaLink="false">http://archiv.richard-heider.de/wp/?p=4221</guid>
		<description><![CDATA[Briefwechsel zwischen Dieter Janecek (Gr&#252;ne Bayern) und Marina Weisband (Piraten Partei) zum Thema Offenheit und Transparenz in der Politik. Die Diskussion begann in einem Twitter Dialog.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 11px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: rgb(255, 255, 255); display: inline !important; float: none;">Briefwechsel zwischen <a href="http://www.facebook.com/profile.php?id=1631033011" xml:lang="ru" lang="de">Dieter Janecek</a> (Gr&#252;ne Bayern) und</span> <a href="http://www.facebook.com/pages/Marina-Weisband/313711978649548" style="cursor: pointer; color: #3B5998; text-decoration: none; font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 11px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: rgb(255, 255, 255);">Marina Weisband</a> <span style="color: #000000; font-family: 'lucida grande', tahoma, verdana, arial, sans-serif; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 11px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; background-color: rgb(255, 255, 255); display: inline !important; float: none;">(Piraten Partei) zum Thema <a href="http://blog.dieter-janecek.de/2012/01/16/briefwechsel-offenheittransparenz-mit-marina-weisband/" xml:lang="ru" lang="de">Offenheit und Transparenz in der Politik</a>. Die Diskussion begann in einem <a href="https://twitter.com/#!/search/%40DJanecek%20%40afelia" xml:lang="ru" lang="de">Twitter Dialog</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://archiv.richard-heider.de/wp/?feed=rss2&#038;p=4221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Zbigniew Brzezinski speech global development</title>
		<link>http://archiv.richard-heider.de/wp/?p=4216</link>
		<comments>http://archiv.richard-heider.de/wp/?p=4216#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Public Response]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russland]]></category>
		<category><![CDATA[SCO]]></category>
		<category><![CDATA[Türkei]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://archiv.richard-heider.de/wp/?p=4216</guid>
		<description><![CDATA[<p>What stroke me as outdated are Mr. Brzezinski's views of the geopolitical situation. Looking at the current development of BRIC and the SCO that is a bit oversimplified. Russia has regained influence dramatically over the last few years. The really worked out how to use their gas supplies and other resources as leverage. This completed a very important gas deal with China and are still the major force in central Asia.</p> <a href="http://archiv.richard-heider.de/wp/?p=4216">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>These are my public notes about the speech by <a href="http://csis.org/publication/zbigniew-brzezinskis-de-tocqueville-prize-speech">Dr. Zbigniew Brzezinski delivered Friday, October 14, 2011 in Normandy, France upon receipt of the de Tocqueville Prize prize</a> where he addresses the current development in wealth distribution and some geopolitical issues.</p>
</blockquote>
<h3>An oversimplification of Russia&#8217;s role</h3>
<p>I am not going to adress the 1%/99% issue. It is a good perspective to talk about the american self interest gone wrong. What stroke me as outdated are Mr. Brzezinski&#8217;s views of the geopolitical situation.</p>
<p>Start with Russia:</p>
<blockquote>
<p>&#8220;It is now clear that Russia&#8217;s destiny is no longer the exercise of control over &#8220;half of the world.&#8221;</p>
</blockquote>
<p>Looking at the current development of BRIC and the SCO that is a bit oversimplified. Russia has regained influence dramatically over the last few years. They really worked out how to use their gas supplies and other resources as leverage. Russia just completed a very important gas deal with China and are still the major force in central Asia.</p>
<h3>The power cartel scenario</h3>
<p>But I guess the real danger is the underlying assumption that there always has to be one national world power, or two rivaling once. How about the scenario, that actually a cartel of powers could be the main force behind the global development in the future. BRIC would have the potential to be that power. Sure, as of today there are some important steps missing, but imagine BRIC coming up with a supranational reserve currency and convincing some key countries to start trading oil and other important resources with it. The &#8216;scales&#8217; would tip over night.</p>
<blockquote>
<p>&#8220;[...] Russia&#8217;s eventual closer engagement with the West. That may not happen under a President Putin, but the internal preconditions for democratic evolution in Russia are growing and, in my view, will eventually preponderate.&#8221;</p>
</blockquote>
<p>Putin tried to get closer to the west for many years. The west gave him a cold shoulder. Now that Russia is pursuing &#8216;the asian alternative&#8217; Putin is received as not being pro-west!? I guess the problem rather lies in the west, specially the USA, never really ending the cold war, even though the enemy was gone.</p>
<p>Same with Turkey. They tried with a lot of effort to get a roadmap to enter the EU. The EU, specially Germany would not permit that. Now that the Turks gain global influence on their own, with the arab spring playing in their direction and with Turkey prospering economically we suddenly see them as part of the west!? I guess the reaction of one turkish minister to the last EU report about Turkey describes it well: &#8220;Maybe in a few years we write a report [about the EU]&#8220;.</p>
<h3>Overestimating the west</h3>
<p>And here IMHO is the major mistake in most western political analysis:</p>
<blockquote>
<p>&#8220;While of less immediate consequence for Europe, America&#8217;s longer-term role in the rising new East can be equally important&#8221;</p>
</blockquote>
<p>The big error is to assume the west would still matter in a &#8220;no way around us&#8221; matter. But the USA and EU doesn&#8217;t. Asia has gained enough momentum do go by it&#8217;s own. So we have to understand it is not up to the USA/EU to give direction, it is about still being useful in this new geopolitical construct. Don&#8217;t get me wrong: I believe that especially China has a large interest in giving the USA and Europe a seat at the table. Their money reserves are one reason, why they really would want to prefer a &#8216;migration path&#8217; for the west. The still valuable technological input and the importance of the west as a market are other reasons. But to think the west still has a veto might prove to be erroneous.</p>
<h3>He is right about the potential of conflict.</h3>
<blockquote>
<p>&#8220;[...] and China, as well as seek to mitigate the growing rivalry between China and India.&#8221;</p>
</blockquote>
<p>However Brzezinski has a point about the potential of conflict, however fails to mention the demographic factor. The biggest issue here is the fact, that together they have a deficit of est. 150 million women. Statistically this means you can have at least 150 million men killed in war without even noticing it in the demographics of the following generation. I don&#8217;t know if it will be this &#8220;rivalry&#8221; but there is potential for violent conflict, because if you don&#8217;t have one, you have 150 million frustrated men without the slightest chance of marriage.</p>
<blockquote>
<p>This response was triggered by a <a href="http://www.facebook.com/aida.abdykerimova/posts/174718139289522">Facebook post</a>.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://archiv.richard-heider.de/wp/?feed=rss2&#038;p=4216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think different: Neue Perspektive f&#252;r die FDP</title>
		<link>http://archiv.richard-heider.de/wp/?p=4215</link>
		<comments>http://archiv.richard-heider.de/wp/?p=4215#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Response]]></category>
		<category><![CDATA[FDP]]></category>
		<category><![CDATA[Politik]]></category>

		<guid isPermaLink="false">http://archiv.richard-heider.de/wp/?p=4215</guid>
		<description><![CDATA[Leserantwort auf den Artikel &#8220;Think different &#8211; &#8220;Die Piraten, Apple und die FDP&#8221;&#8221; von Christoph Giesa (FB) auf theeuropean.de zum Umgang mit dem Erfolg der Piraten-Partei. Apple verabschiedet sich aber auch gnadenlos von Technologien, die sich auf dem absteigenden Ast &#8230; <a href="http://archiv.richard-heider.de/wp/?p=4215">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Leserantwort auf den Artikel &#8220;<a href="http://www.theeuropean.de/christoph-giesa/8422-die-piraten-apple-und-die-fdp">Think different &#8211; &#8220;Die Piraten, Apple und die FDP&#8221;</a>&#8221; von <a href="https://plus.google.com/s/christoph%20giesa">Christoph Giesa</a> (<a href="http://www.facebook.com/christoph.giesa">FB</a>) auf theeuropean.de zum Umgang mit dem Erfolg der Piraten-Partei.</p>
</blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: ScalaWeb, Georgia, serif; line-height: 18px;">Apple verabschiedet sich aber auch gnadenlos von Technologien, die sich auf dem absteigenden Ast befinden. Zuletzt in den Medien diskutiert: Der Abschied von Flash.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: ScalaWeb, Georgia, serif; line-height: 18px;">Damit will ich sagen: Die Einbindung &#8220;Analoger&#8221; ist eine Sackgasse.<br />
1. Die gegebenen Verwaltungsprozesse sind analog. Viele &#196;nderungen werden zun&#228;chst als digitale Erg&#228;nzung implementiert werden m&#252;ssen, z.B. Diskussion eines Antrags zum Parteitag im Wiki, bevor dieser traditionell an alle Delegierte gesendet wird und dann traditionell am Parteitag abgestimmt wird. Diese Erg&#228;nzung schliesst Analoge zwar von den Verbesserungen des Diskussionsprozesses aus, nimmt ihnen aber nichts weg. Von der Tatsache, dass nun eventuell deutlich durchdachtere Antr&#228;ge auf den Parteitagen diskutiert werden, profitieren auch die Analogen.<br />
2. Die &#8220;Analogen&#8221; sind eine Zielgruppe, die sich &#8220;aus nat&#252;rliche Weise&#8221; die n&#228;chsten Jahren ausd&#252;nnen wird. Wenn zitierte Firma Apple eines ganz sicher nicht macht, dann ist es alte Technologien adaptieren. Auch f&#252;r eine Partei ist das kein Siegerpferd.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: ScalaWeb, Georgia, serif; line-height: 18px;">Es gibt da ein Thema f&#252;r das w&#228;re die <span class="caps" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 14px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial;">FDP</span> so pr&#228;destiniert wie Sony f&#252;r die Erfindung des iPods &#8230; und genau die gleichen Gr&#252;nde verhindern vermutlich das die <span class="caps" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 14px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial;">FDP</span> in der Lage sein wird diese Welle zu surfen: Ich spreche von der wachsenden Forderung unser Wirtschafts- und Finanzsystem neu zu gestalten. Und zwar nicht mit einem Rettungsschirm sondern mit fundamentaler Neu-Konstruktion.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: ScalaWeb, Georgia, serif; line-height: 18px;">Nur so wie Sony zu viel Geld mit Musiklizenzen verdiente um sich selbst an digitale Musik zu trauen, besteht die Gefahr, dass die <span class="caps" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 14px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial;">FDP</span>zu sehr die (noch) Gewinner des alten Systems vertritt um diese Gedanken denken zu k&#246;nnen.</p>
]]></content:encoded>
			<wfw:commentRss>http://archiv.richard-heider.de/wp/?feed=rss2&#038;p=4215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple &#8211; The Crazy Ones &#8211; Voiceover: Steve Jobs</title>
		<link>http://archiv.richard-heider.de/wp/?p=4214</link>
		<comments>http://archiv.richard-heider.de/wp/?p=4214#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kurz notiert]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://archiv.richard-heider.de/wp/?p=4214</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/8rwsuXHA7RA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://archiv.richard-heider.de/wp/?feed=rss2&#038;p=4214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld Boston 1997 &#8211; Apple &#8220;Turnaround&#8221; Keynote</title>
		<link>http://archiv.richard-heider.de/wp/?p=4213</link>
		<comments>http://archiv.richard-heider.de/wp/?p=4213#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Response]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://archiv.richard-heider.de/wp/?p=4213</guid>
		<description><![CDATA[Me on Google+: If you happen to have Apple on your radar only since they have been &#8220;iPod successful&#8221; you might have a hard time to understand why some people are so saddened by the death of Steve Jobs. But &#8230; <a href="http://archiv.richard-heider.de/wp/?p=4213">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Me <a href="https://plus.google.com/u/0/117486582107362890671/posts/NMBRfJhprhw">on Google+:</a></p>
<blockquote><p>
  If you happen to have Apple on your radar only since they have been &#8220;iPod successful&#8221; you might have a hard time to understand why some people are so saddened by the death of Steve Jobs.</p>
<p>But not too long ago things looked rather different for Apple. They became the underdog of the computer industry and were about as bankrupt as Greece today and only a drastic change in mindset and in partnerships could prevent Apple from being gone forever. This is the historical keynote at this deepest point in Apple&#8217;s history with a Steve Jobs returning to Apple after his own personal crisis.</p>
</blockquote>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/PEHNrqPkefI" frameborder="0"></iframe></p>
<blockquote><p>
  &#8220;If we wanna move forward and see Apple healthy and prospering again, we have to let go of a few things here. We have to let go of that notion, that for Apple to win Microsoft has to lose. We have to embrace the notion that for Apple to win, Apple has to do a really good job.&#8221; [33:25] &#8211; Steve Jobs, 1955-2011.
</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://archiv.richard-heider.de/wp/?feed=rss2&#038;p=4213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, 1955 &#8211; 2011</title>
		<link>http://archiv.richard-heider.de/wp/?p=4197</link>
		<comments>http://archiv.richard-heider.de/wp/?p=4197#comments</comments>
		<pubDate>Thu, 06 Oct 2011 03:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://archiv.richard-heider.de/wp/?p=4197</guid>
		<description><![CDATA[&#8220;Remembering that you are going to die is the best way I know to avoid the trap of thinking that you have something to lose.&#8221; &#8211; Steve Jobs, 1955-2011.]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>&#8220;Remembering that you are going to die is the best way I know to avoid the trap of thinking that you have something to lose.&#8221; &#8211; Steve Jobs, 1955-2011.</p>
</blockquote>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/UF8uR6Z6KLc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://archiv.richard-heider.de/wp/?feed=rss2&#038;p=4197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>» Are We Losing Our Memory? &#8211; Long Views: The Long Now Blog</title>
		<link>http://archiv.richard-heider.de/wp/?p=4195</link>
		<comments>http://archiv.richard-heider.de/wp/?p=4195#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[X-Brotkrümel]]></category>

		<guid isPermaLink="false">http://archiv.richard-heider.de/wp/?p=4195</guid>
		<description><![CDATA[» Are We Losing Our Memory? &#8211; Long Views: The Long Now Blog. &#160; The solid line–representing the life-expectancy in years of each recording medium–declines through the years. &#8230; and a story about almost lost NASA photos from the early &#8230; <a href="http://archiv.richard-heider.de/wp/?p=4195">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.longnow.org/2009/03/22/are-we-losing-our-memory/">» Are We Losing Our Memory? &#8211; Long Views: The Long Now Blog</a>.</p>
<p>&nbsp;</p>
<p><cite>The solid line–representing the life-expectancy in years of each recording medium–declines through the years. </cite></p>
<p>&#8230; and a story about almost lost NASA photos from the early Apollo missions.  </p>
]]></content:encoded>
			<wfw:commentRss>http://archiv.richard-heider.de/wp/?feed=rss2&#038;p=4195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tagesthemen 22:15 Uhr, 13.09.2011</title>
		<link>http://archiv.richard-heider.de/wp/?p=4189</link>
		<comments>http://archiv.richard-heider.de/wp/?p=4189#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kurz notiert]]></category>

		<guid isPermaLink="false">http://archiv.richard-heider.de/wp/?p=4189</guid>
		<description><![CDATA[&#220;berdurchschnittlich interessante Ausgabe der Tagesthemen mit folgenden Themen: Nordkorea: Kampf ums &#220;berleben, Euro-Finanzkrise [4:46], Der Kommentar [8:58], Nachrichtenblock I [11:00], Elektroautos in Deutschland [14:15], Zukunft der Mobilit&#228;t [17:37], Gro&#223;macht T&#252;rkei [21:00], Nachrichtenblock II [25:00], Auslaufmodell Sch&#228;ferhund [26:10] Ihr Browser unterst&#252;tzt &#8230; <a href="http://archiv.richard-heider.de/wp/?p=4189">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#220;berdurchschnittlich interessante Ausgabe der Tagesthemen mit folgenden Themen:</p>
<p><span style="font-family: Verdana, 'Lucida Grande', sans-serif; line-height: 15px; background-color: #FFFFFF;"><b>Nordkorea: Kampf ums &#220;berleben</b>, Euro-Finanzkrise [4:46], Der Kommentar [8:58], Nachrichtenblock I [11:00], <b>Elektroautos in Deutschland [14:15], Zukunft der Mobilit&#228;t [17:37], Gro&#223;macht T&#252;rkei [21:00]</b>, Nachrichtenblock II [25:00], Auslaufmodell Sch&#228;ferhund [26:10]</span></p>
<p><video controls="controls" title="tagesthemen 22:15 Uhr, 13.09.2011<br />
" alt="tagesthemen 22:15 Uhr, 13.09.2011, Themen der Sendung: Nordkorea: Kampf ums &#220;berleben, Euro-Finanzkrise, Der Kommentar, Nachrichtenblock I, Elektroautos in Deutschland, Zukunft der Mobilit&#228;t, Gro&#223;macht T&#252;rkei, Nachrichtenblock II, Auslaufmodell Sch&#228;ferhund"><br />
  <source src="http://tagesschau.vo.llnwd.net/d3/video/2011/0913/TV-20110913-2258-4901.h264.mp4" type="video/mp4" /><br />
  <source src="http://tagesschau.vo.llnwd.net/d3/video/2011/0914/TV-20110914-0828-0201.h264.mp4" type="video/mp4" /><br />
  Ihr Browser unterst&#252;tzt das Video Element nicht. Bitte greifen Sie auf die Audiodatei &#252;ber den Video-Podcast zu: &#8220;<a href="http://www.tagesschau.de/export/video-podcast/tagesthemen/">tagesthemen: Video-Podcast</a>&#8221;<br />
</video></p>
]]></content:encoded>
			<wfw:commentRss>http://archiv.richard-heider.de/wp/?feed=rss2&#038;p=4189</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://tagesschau.vo.llnwd.net/d3/video/2011/0913/TV-20110913-2258-4901.h264.mp4" length="0" type="video/mp4" />
<enclosure url="http://tagesschau.vo.llnwd.net/d3/video/2011/0914/TV-20110914-0828-0201.h264.mp4" length="44933991" type="video/mp4" />
		</item>
		<item>
		<title>Erfolge der Homöopathie &#8211; nur ein Placebo-Effekt?</title>
		<link>http://archiv.richard-heider.de/wp/?p=4187</link>
		<comments>http://archiv.richard-heider.de/wp/?p=4187#comments</comments>
		<pubDate>Sat, 27 Aug 2011 19:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kurz notiert]]></category>
		<category><![CDATA[Homöopathie]]></category>

		<guid isPermaLink="false">http://archiv.richard-heider.de/wp/?p=4187</guid>
		<description><![CDATA[Erfolge der Homöopathie &#8211; nur ein Placebo-Effekt?.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gwup.org/infos/themen-nach-gebiet/77-cam/333-homeopathie-erfolge-nur-placeboeffekt">Erfolge der Homöopathie &#8211; nur ein Placebo-Effekt?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archiv.richard-heider.de/wp/?feed=rss2&#038;p=4187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Challenge For Human Rights</title>
		<link>http://archiv.richard-heider.de/wp/?p=4185</link>
		<comments>http://archiv.richard-heider.de/wp/?p=4185#comments</comments>
		<pubDate>Sat, 27 Aug 2011 05:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kurz notiert]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[menschenrechte]]></category>

		<guid isPermaLink="false">http://archiv.richard-heider.de/wp/?p=4185</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Starting today &#8211; the online voting: Logo Design Challenge For Human Rights.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Starting today &#8211; the online voting:</p>
<p><a href="http://www.humanrightslogo.net/">Logo Design Challenge For Human Rights</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archiv.richard-heider.de/wp/?feed=rss2&#038;p=4185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Debt? – An Interview with Economic Anthropologist David Graeber « naked capitalism</title>
		<link>http://archiv.richard-heider.de/wp/?p=4183</link>
		<comments>http://archiv.richard-heider.de/wp/?p=4183#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kurz notiert]]></category>
		<category><![CDATA[Geld]]></category>
		<category><![CDATA[Schulden]]></category>

		<guid isPermaLink="false">http://archiv.richard-heider.de/wp/?p=4183</guid>
		<description><![CDATA[What is Debt? – An Interview with Economic Anthropologist David Graeber « naked capitalism.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nakedcapitalism.com/2011/08/what-is-debt-%E2%80%93-an-interview-with-economic-anthropologist-david-graeber.html">What is Debt? – An Interview with Economic Anthropologist David Graeber « naked capitalism</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archiv.richard-heider.de/wp/?feed=rss2&#038;p=4183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Ramadan</title>
		<link>http://archiv.richard-heider.de/wp/?p=4193</link>
		<comments>http://archiv.richard-heider.de/wp/?p=4193#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[info diet]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://archiv.richard-heider.de/wp/?p=4193</guid>
		<description><![CDATA[I have decided to try a Social Networking Ramadan for the next 30 days. This has nothing to do with religion. Like many users I spend too much time processing information that leads to nothing: no decisions, no creative work, &#8230; <a href="http://archiv.richard-heider.de/wp/?p=4193">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
